RAD Examination Results
Period | Results | |
---|---|---|
2015 Results | Distinction Merit Pass | 26 43 0 0 |
2014 Results | Distinction Merit Pass | 20 26 0 |
2013 Results | Distinction Merit Pass | 45 15 0 |
2012 Results | Distinction Merit Pass | 25 43 0 |
2011 Results | Distinction Merit Pass | 3 8 0 |
2010 Results | Distinction Merit Pass | 14 44 2 |
2009 Results | Distinction Merit Pass | 17 14 0 |
2008 Results | Distinction Merit Pass | 22 18 0 |
2007 Results | Distinction Merit Pass | 6 42 0 |
2006 Results | Distinction Merit Pass | 5 12 0 |
ISTD Tap Results
Period | Results | |
---|---|---|
Summer Term 11 | Distinctions | 6 |
Vocational Grades – Inter Foundation and Intermediate
Period | Results | |
---|---|---|
Results to 2015 | Distinction Merit Pass | 1 7 0 |